skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA
9 Braedan Little 59 154 77 231 24 12 3 3
19 Chandon Adduono 58 69 33 102 11 8 2 0
15 Owen Exley 58 21 30 51 1 3 0 0
17 Keagan McGuire 58 26 24 50 5 3 0 0
16 William Webb 59 22 20 42 3 3 0 1
7 Cooper Slowik 53 15 11 26 1 2 1 0
5 Jacob Nadon 59 14 10 24 1 1 0 0
3 Luca Minnella 59 10 12 22 1 2 0 0
4 Maxime Beaulieu 56 7 12 19 1 2 0 0
10 Sebastian Minnella 58 1 10 11 0 2 0 0
14 Ben Paitich 57 6 5 11 1 0 0 0
11 Logan Tempelman 56 5 5 10 0 0 0 0
8 Robert Everett 58 4 5 9 1 2 0 1
18 Cale Gagnon 55 2 5 7 2 0 0 0
6 Mason Whitehurst 59 2 4 6 0 1 0 0

Goalie

# Name GP W L T GA SO
1 Owen Groom 59 52 3 4 144 8